Data Sheet
| Model | FL-IVCM3024 | |||||||||
| Rated power | 3KVA/2400W | |||||||||
| Input | ||||||||||
| Voltage | 230V | |||||||||
| Selectable Voltage Range | 170-280 VAC ( ) 90-280 VAC ( Appliances ) | |||||||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||||
| Battery Voltage | 24VDC | |||||||||
| Output | ||||||||||
| AC Voltage Regulation | 230VAC ± 5% | |||||||||
| Efficiency(Peak) | >95% ( Rated R load, battery full charged ) | |||||||||
| Transfer time | 10ms typical (UPS); 20ms typical (Appliances) | |||||||||
| Waveform | Pure sine wave | |||||||||
| SOLAR CHARGER&AC CHARGER | ||||||||||
| Maximum Solar Charge Current | 60A | |||||||||
| Maximum AC Charge Current | 60A | |||||||||
| Maximum Charge Current | 120A | |||||||||
| Rated Power | 1500W | |||||||||
| Max. PV Circuit Voltage | 145Vdc max | |||||||||
| PV MPPT Volt Range | 30-115V dc | |||||||||
| Min. Battery Volt for PV Charge | 17Vdc | |||||||||
| OPERATING ENVIRONMENT | ||||||||||
| Storage Temperature | 0°C – 55°C | |||||||||
| Humidity | -15°C – 60°C | |||||||||
| PHYSICAL | ||||||||||
| Dimension | 136X295X420 | |||||||||
| Net Weight | 12KG | |||||||||
CHRISOLAR 10kw Pure Sine Wave 48v solar inverter
Kartel 1.5KVA/24V Pure Sine Wave Wall Mount Inverter
300kVA Zektron Servo Voltage Stabilizer Three Phase
5kva 5kw 48v transformerless Hybrid Inverter with inbuilt 80A MPPT solar charger controller (Parallel option of up to 9 units)
Kartel 10KVA 48V Pure Sine Wave Desktop Inverter 

