| OUTPUT POWER CAPACITY | 1980 Watts / 2200 VA | |
|---|---|---|
| MAX CONFIGURABLE POWER (WATTS) | 1980 Watts / 2200 VA | |
| NOMINAL OUTPUT VOLTAGE | 230V | |
| OUTPUT VOLTAGE NOTE | Configurable for 220 : 230 or 240 nominal output voltage | |
| OUTPUT VOLTAGE DISTORTION | Less than 2% | |
| OUTPUT FREQUENCY (SYNC TO MAINS) | 50/60Hz +/- 3 Hz | |
| OTHER OUTPUT VOLTAGES | 220, 240V | |
| CREST FACTOR | 3 : 1 | |
| Double Conversion Online | ||
| WAVEFORM TYPE | Sine wave | |
| OUTPUT CONNECTIONS | (2) IEC 320 C19 (Battery Backup) , (2) IEC Jumpers (Battery Backup) , (8) IEC 320 C13 (Battery Backup) | |
| BYPASS | Internal Bypass (Automatic and Manual) | 
| NOMINAL INPUT VOLTAGE | 230V | |
|---|---|---|
| INPUT FREQUENCY | 40 – 70 Hz (auto sensing) | |
| INPUT CONNECTIONS | British BS1363A , IEC-320 C20 , Schuko CEE 7 / EU1-16P | |
| CORD LENGTH | 2.44 meters | |
| INPUT VOLTAGE RANGE FOR MAIN OPERATIONS | 160 – 275 V | |
| INPUT VOLTAGE ADJUSTABLE RANGE FOR MAINS OPERATION | 100 – 275 (half load)V | |
| OTHER INPUT VOLTAGES | 220 , 240 | 
| BATTERY TYPE | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
|---|---|---|
| INCLUDED BATTERY MODULES | 1 | |
| TYPICAL RECHARGE TIME | 3 hour(s) | |
| REPLACEMENT BATTERY | APCRBC141 | |
| RBC QUANTITY | 1 | |
| NOMINAL BATTERY VOLTAGE | 72V | 
| INTERFACE PORT(S) | RJ-45 Serial , Smart-Slot , USB | |
|---|---|---|
| AVAILABLE SMARTSLOT™ INTERFACE QUANTITY | 1 | |
| CONTROL PANEL | Multi-function LCD status and control console | |
| AUDIBLE ALARM | Audible and visible alarms prioritized by severity | |
| EMERGENCY POWER OFF (EPO) | Yes | 
| SURGE ENERGY RATING | 340 Joules | |
|---|---|---|
| FILTERING | — | 
| MAXIMUM HEIGHT | 432.0 mm | |
|---|---|---|
| MAXIMUM WIDTH | 85.0 mm | |
| MAXIMUM DEPTH | 584.0 mm | |
| NET WEIGHT | 25.0 kg | |
| SHIPPING WEIGHT | 30.84 kg | |
| SHIPPING HEIGHT | 246.0 mm | |
| SHIPPING WIDTH | 599.0 mm | |
| SHIPPING DEPTH | 810.0 mm | |
| COLOR | Black | |
| UNITS PER PALLET | 12.0 | 
| OPERATING ENVIRONMENT | 0 – 40 °C | |
|---|---|---|
| OPERATING RELATIVE HUMIDITY | 0 – 95% non-condensing % | |
| OPERATING ELEVATION | 0-3000 meters | |
| STORAGE TEMPERATURE | -15 – 45 °C | |
| STORAGE RELATIVE HUMIDITY | 0 – 95% non-condensing % | |
| STORAGE ELEVATION | 0-15000 meters | |
| AUDIBLE NOISE AT 1 METER FROM SURFACE OF UNIT | 55.000 dB | |
| ONLINE THERMAL DISSIPATION | 703.000 BTU/hr | |
| PROTECTION CLASS | IP 20 | 
| APPROVALS | CE , CE Mark , EAC , EN/IEC 62040-1 , EN/IEC 62040-2 , RCM , VDE | |
|---|---|---|
| STANDARD WARRANTY | 3 years repair or replace (excluding battery) and 2 years for battery | 
| ROHS | Compliant | |
|---|---|---|
| REACH | REACH: Contains No SVHCs | |
| BATTERY DIRECTIVE | Compliant | 
 
				            				        




 
		 
		