Specification
| Model | 2.5KVA |
| Rated Capacity | 2500VA |
| Rated Power | 1800W |
| Transformer | C.R.G.O |
| Interface | LED graphic |
| Display Status | working & loading & battery |
| Input | |
| Voltage | 140~275 Vac |
| Frequency | 45~65 Hz |
| Output | |
| Voltage | 220Vac ±3% for inverter;190V-245V for avr |
| Frequency | 50/60 Hz ± 0.3Hz, subject to the main |
| Wave Form | Pure sinve wave |
| Wave Distortion | ≤ 3% |
| Protection | |
| overload / high temperature / output high voltage / output low voltage / battery low voltage / short circuit / over-charge / over-discharge / reversed polarity | |
| Transfer Time | ≤ 4ms |
| Battery Voltage | 24V DC |
| Charge Voltage | 27.6V±0.6V |
| Low Battery Voltage Limit | 21.8V ±0.6V |
| Battery Low Voltage Protection Point | 20.5V ±0.6V |
| Charge Current | Max. 10A/15A/20A optional |
| Cooling System | Yes |
| Environmental | |
| Operating Temperature | 0 – 40 ℃ |
| Relative Humidity | 10%~90% RH, non-condensing |
| Storage Temperature | ﹣15 – 45 ℃ |
Kartel 15KVA 48V Pure Sine Wave Desktop Inverter 



