Input                                                    | |
Voltage | 400 Vac |
Tolerance | 320 – 450V |
Frequency            | 50Hz ± 6% |
Output  |  |
Voltage     | 400Vac ± 1% |
Power Factor | 0.8 |
Transfer Time    | 0 ms |
Frequency                    | 50Hz ± 6% (On Mains) |
50Hz ± 0.5% (On Battery) | |
Waveform                     | Pure Sine Wave |
THDi | Linear Load ≤ 3%;    Non-linear Load ≤ 5% |
Crest Factor | Â 3 : 1 (Max) |
Bypass Facility | Maintenance Bypass and Static Bypass |
DC Bus / DC Functions:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | |
DC Bus Voltage  | 384V |
Charging Current | 5 – 20A, Adjustable |
Cold-Start Function | Yes |
Battery Charging in OFF Mode   | Yes |
Battery Type | Sealed, Maintenance-free VRLA |
LCD User Interface:Â Â Â Â Â Â Â Â Â | Â |
Metering / Indications for | Voltage |
 | Load % |
Frequency | |
 | General Status |
Alarm | |
Communication:Â Â Â Â Â Â Â Â Â | Â |
Interfaces | Â RS232 |
Overload | Â |
105~125% | 10Â mins (Output swithes to bypass after 60s) |
 >130% | 1 min |
Environment:Â Â Â Â Â Â | Â |
Temperature      | 0 ~ 40oC |
Humidity      | 20 ~ 90% Non-condensing |
Altitude | < 1000m |
IP Class | 20 |
Physical: | Â |
Dimensions  (mm)        | 10-20kVA     :      560 x 700 x 1040 (W x D x H) |
 | 30-40kVA     :      660 x 800 x 1380 (W x D x H) |
60-80kVAÂ Â Â Â Â :Â Â Â Â Â Â 1540 x 880 x 1570 (W x D x H) | |
 | 100-200kVA :      2000 x 980 x 1800 (W x D x H) |
Weight (Kg) | 10kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 260kg |
 | 15kVA          :      350kg |
 | 20kVA         :      400kg |
 | 30kVA         :      480kg |
 | 40kVA          :      650kg |
 | 60kVA          :      650kg |
 | 80kVA         :      1200kg |
 | 100kVA        :      1330kg |
120-200kVA Â :Â Â Â Â Â Â On Request |
Sale!
3kVA Vectronic Online UPS
Original price was: ₦600,000.00.₦555,000.00Current price is: ₦555,000.00.
Description:
Profie:Â Â Â Â Â Â Â Â Â Tower
Range:Â Â Â Â Â 3kVA
Voltage:Â Â Â Â Â Â Â 400Vac
Frequency:Â Â 50Hz